Domestic Hardwood Pricing
Retail Hardwood Lumber General Information
- Our lumber is sold by the board foot.
- A board foot can be determined by multiplying, Thickness in inches (x) Width in inches (x) Length in inches, and dividing by 144.
- Most lumber is sold random width and random length and is first and seconds grade (FAS – 6″ and wider, 8′ and longer).
- Our basic lumber price includes: one straight ripped edge, and rough planing on 2 faces.
- We will cut long boards if you are looking for short pieces. Our general rule is to leave an 8 foot piece in the rack.
Milling and Labor General Information
- Your lumber purchase is tallied before milling is started.
- For additional planing there is a charge of .60/bdft
- Other milling services including joining, ripping, sanding, and much more can be provided at our general labor rate. ($105.00/Hour) The rate is pro rated every 15 minutes. An estimate will be provided to you before work begins.
- Some jobs, based on their size or complexity may not be able to be completed same day. In those cases, we will provide you with a sales order and the job can be processed through our milling production queue.
Discounts Available
- When you purchase 100-249 board feet, you receive a 7% discount on your board foot price. Call for pricing on lumber orders above 250 board feet.
- Our commercial woodworking department generates many cross cut shorts and narrow rips. These pieces are available for sale at reduced pricing.
We do our best at Parkerville Wood Products, Inc. to keep these prices up to date and as accurate as possible.
Please remember prices are subject to change without notice. Thank you.
-The Parkerville Wood Products Team
IN STOCK DOMESTIC HARDWOOD
Alder | |||||||
---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 2" | 2 1/2" | 3" | 4" |
|
Stocked | 15/16" | 1 3/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 8.46 | 8.75 | 8.94 | ----- | ----- | ----- | |
Price 8" & Wider | ----- | ----- | 9.20 | ----- | ----- | ----- | |
Ash | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" |
|
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 4.77 | 4.90 | 5.35 | 6.48 | 6.91 | 6.99 | ----- | |
Price 8" & Wider | 5.74 | 5.94 | ----- | ----- | ----- | ----- | ----- | |
Barnboard (Reclaimed) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" |
|
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | |
Basswood | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" |
|
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 4.96 | ----- | ----- | 5.89 | ----- | 6.60 | 7.34 | |
Birch | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" |
|
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 6.59 | 7.14 | ----- | 7.45 | ----- | ----- | ----- | |
Price 8" & Wider | 7.93 | ----- | ----- | ----- | ----- | ----- | ----- | |
Birch (Red) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 6.83 | ----- | ----- | ----- | ----- | ----- | ----- | |
Cedar (Western Red) Vertical Grain | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 8/4 x (7"-8") | 8/4 x (10"-12") | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 2" | 2" | 2 1/2" | 3" | 4" |
|
Stocked | 15/16" | 1 3/16" | 1 15/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 16.85 | 17.29 | 17.39 | 17.99 | 17.51 | ----- | ----- | |
Cherry (Premium) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 6.40 | 7.55 | 7.75 | 8.25 | 9.75 | 10.05 | 14.85 | |
Price 10" & Wider | 7.71 | ----- | ----- | ----- | ----- | ----- | ----- | |
Cherry (Curly) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 9.50 | 9.70 | ----- | ----- | ----- | ----- | ----- | |
Cherry (Quarter Sawn) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 12.31 | 12.65 | 12.75 | 14.48 | ----- | ----- | ----- | |
Chestnut (Reclaimed) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 12.50 | ----- | ----- | 12.75 | ----- | ----- | ----- | |
Cypress | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
7.39 | 7.89 | ----- | 8.98 | ----- | ----- | ----- | ||
Douglas Fir (Vertical Grain) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price 5"- 6" Wide | 12.03 | 12.55 | ----- | 12.99 | ----- | ----- | ----- | |
Price 9"- 10" Wide | 13.25 | ----- | ----- | ----- | ----- | ----- | ----- | |
Hickory | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 5.15 | 5.90 | ----- | 8.56 | ----- | ----- | ----- | |
Holly | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 32.91 | ----- | ----- | 39.78 | ----- | ----- | ----- | |
Maple (Hard) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 6.92 | 7.30 | 7.98 | 8.17 | 11.31 | 11.89 | 13.55 | |
Price 8" & Wider | 7.70 | ----- | 9.21 | ----- | ----- | ----- | ||
Maple (Soft) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 6.99 | 7.53 | 7.93 | 8.59 | ----- | ----- | ----- | |
Price 8" & Wider | 8.25 | 8.45 | ----- | ----- | ----- | ----- | ----- | |
Maple (Curly) Std. Grd. | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 12.49 | 13.99 | ----- | 17.75 | ----- | ----- | ----- | |
Maple (Curly) Premium | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 14.85 | 15.99 | ----- | 18.90 | ----- | ----- | ----- | |
Oak (Red) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 3.99 | 4.35 | 4.95 | 5.60 | ----- | ----- | ----- | |
Price 10" & Wider | 5.05 | 5.88 | ----- | 6.50 | ----- | ----- | ----- | |
Oak (Red Quarter Sawn) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 7.29 | 8.31 | ----- | ----- | ----- | ----- | ----- | |
Oak (White) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 8.85 | 10.20 | 11.99 | 12.81 | 15.44 | 16.60 | ----- | |
Price for Wide | 10.49 | 13.05 | ----- | ----- | ----- | ----- | ----- | |
Oak (White) Quarter Sawn | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 13.43 | 14.37 | 15.89 | 16.68 | ----- | ----- | ----- | |
Pine Clear (Eastern White) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 7.18 | 7.88 | ----- | 8.71 | 9.89 | 9.98 | ----- | |
Price 10" & Wider | 9.08 | ----- | ----- | 9.53 | ----- | ----- | ----- | |
Pine Knotty (Eastern White) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 3.99 | 4.24 | 4.48 | 4.85 | ----- | ----- | ----- | |
Price 10" & Wider | 5.01 | ----- | ----- | ----- | ----- | ----- | ----- | |
Price 15" & Wider | 6.99 | ----- | ----- | ----- | ----- | ----- | ----- | |
Pine (Southern Yellow) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 4.40 | ----- | ----- | 5.00 | ----- | ----- | ----- | |
Poplar | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | 3.73 | 4.67 | 4.73 | 4.73 | 5.51 | 5.52 | 5.54 | |
Price 10" & Wider | 4.36 | 5.09 | ----- | 5.48 | ----- | ----- | ----- | |
SPRUCE (SITKA) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | ----- | ----- | ----- | 16.47 | ----- | ----- | ----- | |
Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Regular Price | 13.25 | 13.70 | 14.76 | 14.99 | 16.32 | 16.70 | 17.74 | |
Superior Grade, 90/90, No Sap, Price | 15.84 | ----- | ----- | 18.05 | ----- | ----- | ----- | |
NOT IN STOCK DOMESTIC HARDWOOD
CALL FOR AVAILABILITY AND PRICING
Birch (Curly) - CURRENTLY NOT IN STOCK | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" |
|
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | Please call for current pricing and availability. Item currently not in stock. | |||||||
Butternut | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | Please call for current pricing and availability. Item currently not in stock. | |||||||
Cedar (White) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | Please call for current pricing and availability. Item currently not in stock. | |||||||
Cedar (White Knotty) - CURRENTLY ON CLEARANCE | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | Please call for current pricing and availability. Item currently not in stock. | |||||||
Maple (Quilted) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | Please call for current pricing and availability. Item currently not in stock. | |||||||
SYCAMORE (QUARTER SAWN) | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Thickness | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
Rough | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | |
Stocked | 15/16" | 1 3/16" | 1 7/16" | 1 15/16" | 2 7/16" | 2 15/16" | 3 15/16" | |
Price | Please call for current pricing and availability. Item currently not in stock. | |||||||