Skip to content
You can expect to find that the vast majority of Parkerville’s retail lumber has been kiln-dried to industry standards and has been surfaced (skip-planed) on two sides with one edge ripped straight. The list below reflects those species that you’re most likely to find in our inventory; however, this list does not reflect all of the lumber we may have on hand at any given time. If you’re looking for something in particular, or simply want to check what we may have on hand before visiting us, please feel free to call our office at (860) 649-9663. We’d be more than happy to help.
Species | Sizes | Extra Wide | Specifications | Price |
---|---|---|---|---|
Afrormosia | 4/4 | -- | KD, R1E, S2S | $18.98 |
Afrormosia | 8/4 | -- | KD, R1E, S2S | $19.64 |
Anigre (PS) | 4/4 | -- | KD, FAS, R1E, S2S | $8.91 |
Bloodwood | 4/4 | -- | KD, R1E, S2S | $15.98 |
Bocote | 4/4 | -- | KD, R1E, S2S | $25.25 |
Bubinga | 4/4 | -- | KD, R1E, S2S | $18.25 |
Canarywood | 4/4 | -- | KD, FAS, R1E, S2S | $14.85 |
Cedar, Spanish | 4/4 | -- | KD, FAS, R1E, S2S | $9.31 |
Cocobolo | 4/4 | -- | R1E, S2S | $79.00 |
Ebony Macassar | 4/4 | -- | KD, R1E, S2S | $35.10 |
Ebony, Gaboon (Rough) | 4/4 | -- | AD | $117.50 |
Ebony, Indian (Rough) | 4/4 | -- | AD | $60.00 |
Ebony, Macassar (Rough) | 4/4 | -- | AD | $150.00 |
European Beech | 4/4 | -- | KD, FAS, R1E, S2S | $6.69 |
Goncalo Alves | 4/4 | -- | KD, R1E, S2S | $14.32 |
Ipe (S&B) | 4/4 | -- | AD, S2S | $22.28 |
Iroko | 4/4 | -- | KD, R1E, S2S | $12.52 |
Iroko | 8/4 | -- | KD, R1E, S2S | $13.12 |
Jatoba | 4/4 | -- | KD, FAS, R1E, S2S | $11.70 |
Jatoba | 4/4 | 10"+ Wide | KD, R1E, S2S | $12.45 |
Katalox (aka Mexican Ebony) | 4/4 | -- | AD, S1S | $23.89 |
Leopardwood | 4/4 | -- | KD, R1E, S2S | $17.91 |
Mahogany, African | 4/4 | -- | KD, FAS, R1E, S2S | $8.62 |
Mahogany, South American | 4/4 | -- | KD, FAS, R1E, S2S | $10.99 |
Purpleheart | 4/4 | -- | KD, R1E, S2S | $15.71 |
Redheart | 4/4 | -- | KD, R1E, S2S | $25.11 |
Rosewood, Honduran (Rough) | 4/4 | -- | KD | $36.95 |
Rosewood, Santos | 4/4 | -- | KD, R1E, S2S | $27.40 |
Sapele | 4/4 | -- | KD, FAS, R1E, S2S | $8.58 |
Sapele | 4/4 | 8"+ wide | KD, FAS, R1E, S2S | $8.99 |
Sapele (QS) | 4/4 | -- | KD, FAS, R1E, S2S | $9.28 |
Teak (FEQ) | 4/4 | -- | KD, R1E, S2S | $44.16 |
Wenge (S&B) | 4/4 | -- | KD, R1E, S2S | $25.20 |
Yellowheart (aka Pau Amarillo) | 4/4 | -- | KD, R1E, S2S | $18.91 |
Zebrawood (S&B) | 4/4 | -- | KD, R1E, S2S | $21.87 |
Osage Orange | 4/4 | -- | KD, S4S | $31.95 |
Padauk | 4/4 | -- | KD, R1E, S2S | $13.52 |
Cedar, Spanish | 5/4 | -- | KD, FAS, R1E, S2S | $9.50 |
Cocobolo | 5/4 | -- | R1E, S2S | $82.00 |
Ebony, Gaboon (Rough) | 5/4 | -- | AD | $121.00 |
Jatoba | 5/4 | -- | KD, FAS, R1E, S2S | $11.89 |
Mahogany, African | 5/4 | -- | KD, FAS, R1E, S2S | $8.76 |
Mahogany, South American | 5/4 | -- | KD, FAS, R1E, S2S | $15.59 |
Sapele | 5/4 | -- | KD, FAS, R1E, S2S | $9.02 |
Sapele (QS) | 5/4 | -- | KD, FAS, R1E, S2S | $9.48 |
Teak (FEQ) | 5/4 | -- | KD, R1E, S2S | $44.80 |
Cedar, Spanish | 6/4 | -- | KD, FAS, R1E, S2S | $9.65 |
Ebony, Gaboon (Rough) | 6/4 | -- | AD | $128.00 |
Ebony, Indian (Rough) | 6/4 | -- | AD | $60.00 |
Ipe (S&B) | 6/4 | -- | AD, S2S | $16.20 |
Mahogany, African | 6/4 | -- | KD, FAS, R1E, S2S | $8.88 |
Mahogany, South American | 6/4 | -- | KD, FAS, R1E, S2S | $15.74 |
Rosewood, Santos | 6/4 | -- | KD, R1E, S2S | $34.99 |
Sapele | 6/4 | -- | KD, FAS, R1E, S2S | $9.19 |
Teak (FEQ) | 6/4 | -- | KD, R1E, S2S | $45.76 |
Anigre (QS) | 8/4 | -- | KD, FAS, R1E, S2S | $8.50 |
Limba, Black | 8/4 | -- | KD, R1E, S2S | $9.80 |
Bloodwood | 8/4 | -- | KD, R1E, S2S | $16.09 |
Bocote | 8/4 | -- | KD, R1E, S2S | $25.90 |
Bubinga | 8/4 | -- | KD, R1E, S2S | $18.89 |
Canarywood | 8/4 | -- | KD, FAS, R1E, S2S | $16.37 |
Cedar, Spanish | 8/4 | -- | KD, FAS, R1E, S2S | $9.99 |
Cedar, Spanish | 8/4 | 10"+ Wide | KD, FAS, R1E, S2S | $10.99 |
Cocobolo | 8/4 | -- | R1E, S2S | $89.00 |
Ebony, Gaboon (Rough) | 8/4 | -- | AD | $135.00 |
Ebony, Indian (Rough) | 8/4 | -- | AD | $60.00 |
European Beech | 8/4 | -- | KD, FAS, R1E, S2S | $6.90 |
European Beech (QS) | 8/4 | -- | KD, FAS, R1E, S2S | $11.17 |
Goncalo Alves | 8/4 | -- | KD, R1E, S2S | $16.15 |
Ipe | 8/4 | -- | AD, S2S | $29.99 |
Jatoba | 8/4 | -- | KD, FAS, R1E, S2S | $12.09 |
Leopardwood | 8/4 | -- | KD, R1E, S2S | $18.84 |
Mahogany, African | 8/4 | -- | KD, FAS, R1E, S2S | $8.99 |
Mahogany, South American | 8/4 | -- | KD, FAS, R1E, S2S | $15.98 |
Purpleheart | 8/4 | -- | KD, R1E, S2S | $16.86 |
Rosewood, Honduran (Rough) | 8/4 | -- | KD | $38.49 |
Sapele | 8/4 | -- | KD, FAS, R1E, S2S | $9.29 |
Sapele | 8/4 | 10"+ Wide | KD, FAS, R1E, S2S | $11.40 |
Sapele (QS) | 8/4 | -- | KD, FAS, R1E, S2S | $10.49 |
Teak (FEQ) | 8/4 | -- | KD, R1E, S2S | $46.40 |
Wenge (S&B) | 8/4 | -- | KD, R1E, S2S | $27.20 |
Yellowheart (aka Pau Amarillo) | 8/4 | -- | KD, R1E, S2S | $19.37 |
Zebrawood (S&B) | 8/4 | -- | KD, R1E, S2S | $22.87 |
Padauk | 8/4 | -- | KD, R1E, S2S | $14.18 |
Cedar, Spanish | 10/4 | -- | KD, FAS, S2S | $10.38 |
Cocobolo | 10/4 | -- | R1E, S2S | $91.00 |
Ebony, Gaboon (Rough) | 10/4 | -- | AD | $150.00 |
Mahogany, African | 10/4 | -- | KD, FAS, R1E, S2S | $9.55 |
Mahogany, South American | 10/4 | -- | KD, FAS, R1E, S2S | $16.45 |
Sapele | 10/4 | -- | KD, FAS, R1E, S2S | $9.59 |
Cedar, Spanish | 12/4 | -- | KD, FAS, R1E, S2S | $10.79 |
Cocobolo | 12/4 | -- | R1E, S2S | $93.00 |
Ipe (S&B) | 12/4 | -- | AD, S2S | $18.00 |
Mahogany, African | 12/4 | -- | KD, FAS, R1E, S2S | $9.95 |
Mahogany, South American | 12/4 | -- | KD, FAS, R1E, S2S | $16.54 |
Rosewood, Santos | 12/4 | -- | KD, R1E, S2S | $36.00 |
Sapele | 12/4 | -- | KD, FAS, R1E, S2S | $9.69 |
Cedar, Spanish | 16/4 | -- | KD, FAS, R1E, S2S | $11.05 |
Mahogany, African | 16/4 | -- | KD, FAS, R1E, S2S | $10.10 |
Mahogany, South American | 16/4 | -- | KD, FAS, R1E, S2S | $16.98 |
Sapele | 16/4 | -- | KD, FAS, R1E, S2S | $10.48 |
Sapele (QS) | 6/4 | -- | KD, FAS, R1E, S2S | $9.99 |
Parkerville Wood Products
580 Parker Street
Manchester, CT 06042
GPS Address
22 Mitchell Drive
Manchester, CT 06042
When planning a trip to our facility, please note that you must have proper footwear to enter the shop and lumber mill area. Safety regulations require that open toe shoes or sandals are not to be worn on the shop floor. Thank you for your cooperation.
Parkerville Wood Products
580 Parker Street
Manchester, CT, 06042
GPS Address
22 Mitchell Rd
Manchester, CT, 06042
When planning a trip to our facility, please note that you must have proper footwear to enter the shop and lumber mill area. Safety regulations require that open toe shoes or sandals are not to be worn on the shop floor. Thank you for your cooperation.